|
S.No. | Class-Section | Total No. of Students |
1 | I - C | 25 |
2 | I - S | 24 |
3 | II - C | 25 |
4 | II - S | 24 |
5 | III - C | 24 |
6 | III - S | 21 |
7 | IV - C | 19 |
8 | IV - S | 18 |
9 | V - C | 27 |
10 | V - S | 26 |
11 | VI - C | 39 |
12 | VII - C | 35 |
13 | VIII - C | 27 |
14 | VIII - S | 26 |
15 | IX - C | 28 |
16 | IX - S | 28 |
17 | X - C | 25 |
18 | X - S | 22 |
19 | XI - COMM | 8 |
20 | XI - HUM | 16 |
21 | XI - PCB | 15 |
22 | XI - PCM | 9 |
23 | XII - COMM | 26 |
24 | XII - HUM | 9 |
25 | XII - PCB | 8 |
26 | XII - PCM | 13 |
Total |
567 |