|
S.No. | Class-Section | Total No. of Students |
1 | I - C | 20 |
2 | I - S | 20 |
3 | II - C | 22 |
4 | II - S | 23 |
5 | III - C | 22 |
6 | III - S | 21 |
7 | IV - C | 22 |
8 | IV - S | 20 |
9 | V - C | 19 |
10 | V - S | 16 |
11 | VI - C | 25 |
12 | VI - S | 21 |
13 | VII - C | 20 |
14 | VII - S | 19 |
15 | VIII - C | 17 |
16 | VIII - S | 16 |
17 | IX - C | 24 |
18 | IX - S | 23 |
19 | X - C | 29 |
20 | X - S | 27 |
21 | XI - C | 28 |
22 | XI - S | 17 |
23 | XII - COMM | 8 |
24 | XII - HUM | 15 |
25 | XII - PCB | 14 |
26 | XII - PCM | 9 |
Total |
517 |